<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>What The Heck Is 3:2 Pulldown</title>
		<description>Comments for What The Heck Is 3:2 Pulldown at http://www.dvdfile.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.dvdfile.com</link>
		<lastBuildDate>Thu, 09 Feb 2012 07:59:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Pictures whatever, thanks for excellent explaination</title>
			<link>http://www.dvdfile.com/tech/articles/36181-what-the-heck-is-32-pulldown#comment-747020</link>
			<description>I've already read the pulldown explaination with &quot;pictures&quot; as linked from Wikipedia. Wikipedias article didn't SQUEAK about missing graphics here

... Do us a favor, and just make this whole telecine go away ! Its too complicated... I want VIDEO, gimmie gimmie gimmie.... - telemental</description>
			<pubDate>Mon, 31 Jan 2011 20:33:37 +0100</pubDate>
		</item>
		<item>
			<title>That's bad....</title>
			<link>http://www.dvdfile.com/tech/articles/36181-what-the-heck-is-32-pulldown#comment-745868</link>
			<description>Good explanation, but no pictures. - MikeyF</description>
			<pubDate>Sun, 30 Jan 2011 13:23:21 +0100</pubDate>
		</item>
		<item>
			<title>No pictures</title>
			<link>http://www.dvdfile.com/tech/articles/36181-what-the-heck-is-32-pulldown#comment-726858</link>
			<description>Yeah, the explanation is written well, but what happened to the pictures?
It's kind of hard to understand what we talking about with out visual representation. - D</description>
			<pubDate>Tue, 21 Dec 2010 01:43:37 +0100</pubDate>
		</item>
	</channel>
</rss>

